

Unit : Share, Million WON As of Dec, 2008
| ITEMS | SHARE OUTSTANDING | TOTAL FACE VALUE |
|---|---|---|
| COMMON STOCK | 11,189,790 | 5,594,895,000 |
| PREFERRED STOCK | 0 | 0 |
| TOTAL | 11,189,790 | 5,594,895,000 |
| Name | STOCK NUMBER, UNIT SHARES OR WON | PERCENTAGE OF SHAREHOLDING |
|---|---|---|
| TMC INC. | 2,362,650 | 21.12% |
| KDB CAPITAL | 1,575,100 | 14.07% |
| ETC. | 7,252,040 | 64.81% |
| TOTAL | 11,189,790 | 100% |

Unit : Share, Million Won As of June, 2009
| ITEMS | SHARE OUTSTANDING | TOTAL FACE VALUE |
|---|---|---|
| COMMON STOCK | 372,826 | 186,413,000 |
| PREFERRED STOCK | 0 | 0 |
| TOTAL | 372,826 | 186,413,000 |
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| STOCK PRICES | |||||
| MAXIMUM | 7,500 | 9,200 | 9,600 | 7,050 | 6,380 |
| MINIMUM | 4,000 | 3,210 | 4,610 | 4,410 | 1,785 |
| SHARE | |||||
| NET INCOME | 859 | 1,174 | 522 | 611 | 595 |
| NET ASSET | 8,082 | 6,672 | 7,998 | 8,172 | 8,804 |
| SALES | 12,056 | 14,021 | 10,504 | 8,863 | 9,144 |
| PER MAXIMUM/ MINIMUM | 0.93/0.49 | 1.37/0.48 | 1.2/0.57 | 0.86/0.53 | 0.72/0.02 |
| PER(Price Earning Ratio) MAXIMUM/ MINIMUM |
8.73/4.65 | 7.83/2.73 | 18.39/8.83 | 11.5/7.2 | 10.7/3.0 |
| DIVIDEND RATE | 20% | 18% | 18% | 18% | 18% |
| 2009 | 2008 | 2007 | ||
|---|---|---|---|---|
| CASH AND CASH EQUIPVALENT | TOTAL DIVIDENDS AMOUNT(MIL OF KRW) | 1,082 | 973 | 987 |
| DIVIDEND PER SHARE(KRW) | 100 | 90 | 90 | |
| PAYOUT RATIO(%) | 11.6 | 7.6 | 17.19 | |
| STOCK | TOTAL DIVIDENDS AMOUNT(MIL OF KRW) | 0 | 0 | 0 |
| DIVIDEND PER SHARE(KRW) | 0 | 0 | 0 | |
